Body-type fit is modelled on the 13 Kibbe image IDs. Every garment is scored against each one.
| ID | Family | Lines |
|---|---|---|
| dramatic | Dramatic | Long, sharp, angular |
| soft_dramatic | Dramatic | Long with soft curves |
| flamboyant_natural | Natural | Broad, blunt, relaxed |
| natural | Natural | Moderate, softly blunt |
| soft_natural | Natural | Blunt with soft flesh |
| dramatic_classic | Classic | Balanced with slight sharpness |
| classic | Classic | Symmetrical, moderate |
| soft_classic | Classic | Balanced with slight softness |
| flamboyant_gamine | Gamine | Compact, mixed, sharp-leaning |
| gamine | Gamine | Compact, evenly mixed |
| soft_gamine | Gamine | Compact, soft-leaning |
| theatrical_romantic | Romantic | Delicate curves, slight sharpness |
| romantic | Romantic | Soft, rounded, lush |
Scores run 0–1. Above 0.8 is a strong recommendation, 0.5–0.8 works with styling, below 0.5 is returned only when you request all IDs.